BE willing to strongly question your candidate about issues that concern you!!
Are they willing to speak with you as long as it takes to fully explain why they are taking a certain stance!
Are they of a personal character you can identify with?
Do they Live the principals they espouse?
Considering five [5] candidates do not have any legislative track record,
ask yourself this question:
What does Arkansas truly need??
- A person who will have solid conservative values willing to stand up to the pressure of special interests,
- A person who avoids voting on hard issues, follows Party dictates without question and is well versed in the backdoor deal making, or
- A person who will have to learn on the job in a shark infested environment??
Voting Comparison - Holt, Hendren, & Baker | ||||||
---|---|---|---|---|---|---|
How Did They Vote? | ||||||
Bill No. | Description | Action | Conservative Legislation? | Holt | Hendren | Baker |
HB1009 | State Takeover of all School Facilities | (Act 90) | No | No | Yes | Yes |
HB1012 | Authorize Enforcement of Federal Immigration Laws | Yes | Yes | Yes | Yes | |
HB1033 | Requires parental consent for abortion | Yes | Yes | Yes | Yes | |
HB1109 | Consolidate Schools under 350 | (Act 60) | No | No | Yes | Yes |
HB1119 | Prevent Unmarried or Homosexual Adoption. | Killed in Committee | Yes | Sponsor | N/A | N/A |
HB1150 | 2003 Legislative Pay Raise | (Act 3) | No | No | Yes | Yes |
HB1150 | 2005 Legislative Pay Raise | (Act 3) | No | No | Yes | Yes |
HB1156 | 2001 Legislative Pay Raise | (Act 4) | No | No | No | Yes |
HB1289 | Closing Isolated Schools | No | No | Yes | Yes | |
HB1488 | In God We Trust Lic.Plate | Yes | Yes | Yes | Yes | |
HB1525 | In State Tuition for Illegal Immigrants | No | No | No | No | |
HB1768 | Suspension of License for Alcohol Possession | Yes | Yes | Yes | Yes | |
HB2697 | Gov't. Control of Curriculum in Every AR School * | (Act 1467) | No | No | No | Yes |
SB1174 | Allowed Drinking in Public (in Entertainment Districts) | No | No | No | Yes | |
SB132 | Countywide School Districts | No | No | No | Yes | |
SB28 | Consolidate Schools under 500 | No | No | Yes | Yes | |
SB42 | Sales Tax Increase to 6%. $360 Million Tax Increase | (Act 59) | No | No | Yes | Yes |
SB7 | Bill to Pay $10 Million to Assess AR Schools | (Act 84) | No | No | Yes | No |
SB74 | Unborn child pain awareness act | Yes | Yes | Yes | Yes | |
SB758 | Consolidate Schools under 1500. | Killed in Committee | No | N/A | N/A | Sponsor |
SB91 | $107 Million for 32 New Dept. of Edu. Employees | (Act 98) | No | No | Yes | Yes |
SB999 | Electronic Gambling | No | No | No | No | |
SJR17 | ERA Amendment - | No | No | No | No | |
Omnibus bill implemented NCLB with Federal gov't control over all schools in AR. | No | No | No | Yes | ||
Conservative | 100% | Moderate | Mod or Liberal? |
*This is similar to the Federal - NO Child Left Behind [NCLB]
No comments:
Post a Comment