Arkansas: Congressional Races
Race | All Candidates | Amount Raised |
---|---|---|
Senate | Blanche Lincoln (D) * Gilbert Baker (R) Curtis Coleman (R) Conrad Reynolds (R) Thomas F. Cox (R) Fred Ramey (R) Buddy Rogers (R) Kim Hendren (R) | |
District 01 | Marion Berry (D) * Rick Crawford (R) | |
District 02 | Vic Snyder (D) * Tim Griffin (R) David Meeks (R) Scott Wallace (R) | |
District 03 | John Boozman (R) * Bernie Skoch (R) David Jeffrey Whitaker (D) | |
District 04 | Mike Ross (D) * | |
* Incumbent
Based on data released by the FEC on November 16, 2009.
Where the Candidates Got Their Money
Arkansas | $2,012,472 |
Texas | $324,300 |
District of Columbia | $129,100 |
New York | $126,550 |
Oklahoma | $120,350 |
Virginia | $99,750 |
No comments:
Post a Comment