Arkansas: Congressional Races
Race | All Candidates | Amount Raised |
---|---|---|
Senate | Blanche Lincoln (D) * Gilbert Baker (R) Curtis Coleman (R) Conrad Reynolds (R) Thomas F. Cox (R) Fred Ramey (R) Buddy Rogers (R) Kim Hendren (R) | $5,793,398 $510,400 $69,015 $43,265 $39,969 $13,896 $2,890 $0 |
District 01 | Marion Berry (D) * Rick Crawford (R) | $357,230 $50,429 |
District 02 | Vic Snyder (D) * Tim Griffin (R) David Meeks (R) Scott Wallace (R) | $10 $130,305 $5,157 $0 |
District 03 | John Boozman (R) * Bernie Skoch (R) David Jeffrey Whitaker (D) | $195,667 $11,969 $0 |
District 04 | Mike Ross (D) * | $706,576 |
* Incumbent
Based on data released by the FEC on November 16, 2009.
Where the Candidates Got Their Money
Arkansas | $2,012,472 |
Texas | $324,300 |
District of Columbia | $129,100 |
New York | $126,550 |
Oklahoma | $120,350 |
Virginia | $99,750 |
No comments:
Post a Comment